čas | automobil | Epizoda |
---|---|---|
01:13.8 | Pagani Huayra | Série 19, Epizoda 1 |
01:14.3 | BAC Mono | Série 20, Epizoda 2 |
01:15.1 | Ariel Atom V8 500 (moist) | Série 16, Epizoda 1 |
01:15.8 | Lamborghini Huracán | Série 22, Epizoda 1 |
01:16.2 | McLaren MP4-12C | Série 17, Epizoda 3 |
01:16.5 | Lamborghini Aventador LP700-4 | Série 17, Epizoda 6 |
01:16.8 | Bugatti Veyron Super Sport | Série 15, Epizoda 5 |
01:17.1 | Gumpert Apollo S | Série 11, Epizoda 6 |
01:17.3 | Ascari A10 | Série 10, Epizoda 9 |
01:17.5 | Mercedes-AMG GT S | Série 22, Epizoda 4 |
01:17.6 | Koenigsegg CCX (with Top Gear Wing) | Série 8, Epizoda 4 |
01:17.7 | Noble M600 (cold) | Série 14, Epizoda 5 |
01:17.8 | Nissan GT-R (2012) | Série 17 Epizoda 4 |
01:17.8 | Pagani Zonda Roadster F (Clubsport Version) | Série 12, Epizoda 4 |
01:17.9 | Caterham Seven Superlight R500 (cold) | Série 12, Epizoda 6 |
01:18.3 | Bugatti Veyron 16.4 | Série 12, Epizoda 4 |
01:18.4 | Pagani Zonda F | Série 7, Epizoda 4 |
01:18.9 | Maserati MC12 | Série 6, Epizoda 2 |
01:19.0 | Lamborghini Murciélago LP670-4 SuperVeloce | Série 13, Epizoda 2 |
01:19.0 | Mercedes-Benz SLS AMG Black Série | Série 20, Epizoda 4 |
01:19.0 | Enzo Ferrari | Série 5, Epizoda 2 |
01:19.1 | Ferrari 458 Italia | Série 15, Epizoda 6 |
01:19.5 | Lamborghini Gallardo LP560-4 | Série 12, Epizoda 1 |
01:19.5 | Porsche 997 GT2 | Série 12, Epizoda 1 |
01:19.5 | Ariel Atom 2 300 | Série 5, Epizoda 9 |
01:19.6 | Mercedes-Benz SLS AMG Roadster | Série 18, Epizoda 2 |
01:19.7 | Nissan GT-R | Série 11, Epizoda 05 |
01:19.7 | Ferrari 430 Scuderia | Série 11, Epizoda 01 |
01:19.8 | Chevrolet Corvette Stingray (written as Corvette S’ray) | Série 22, Epizoda 5 |
01:19.8 | Ferrari 599 GTO | Série 16, Epizoda 2 |
01:19.8 | Lamborghini Murciélago LP640 | Série 9, Epizoda 5 |
01:19.8 | Porsche Carrera GT | Série 4, Epizoda 4 |
01:20.4 | Chevrolet Corvette C6 ZR1 (damp) | Série 14, Epizoda 2 |
01:20.4 | Koenigsegg CCX (without Top Gear Wing)[12] | Série 8, Epizoda 1 |
01:20.7 | Ascari KZ1 (damp) | Série 7, Epizoda 1 |
01:20.9 | Mercedes-Benz SLR McLaren | Série 4, Epizoda 2 |
01:21.0 | Mercedes-Benz C63 AMG Black Série | Série 18, Epizoda 5 |
01:21.2 | Ferrari 599 GTB Fiorano | Série 10, Epizoda 3 |
01:21.6 | Porsche Cayman GTS | Série 22, Epizoda 5 |
01:21.6 | Jaguar F-Type R | Série 22, Epizoda 7 |
01:21.6 | Audi R8 V10 (damp) | Série 14, Epizoda 2 |
01:21.7 | Mercedes-Benz SLS AMG Electric Drive | Série 20, Epizoda 4 |
01:21.9 | Ford GT | Série 4, Epizoda 8 |
01:22.2 | Porsche 997 Turbo Cabriolet | Série 15, Epizoda 4 |
01:22.3 | Caterham Seven 620R (wet) | Série 21, Epizoda 4 |
01:22.3 | Audi R8 V10 Spyder | Série 15, Epizoda 4 |
01:22.3 | Ferrari 360 Challenge Stradale | Série 4, Epizoda 3 |
01:22.3 | Porsche 911 GT3 RS (996 mk.II) | Série 4, Epizoda 3 |
01:22.4 | Chevrolet Corvette C6 Z06 | Série 8, Epizoda 2 |
01:22.5 | Noble M15 | Série 8, Epizoda 8 |
01:22.8 | Lexus LFA (wet)[13] | Série 14, Epizoda 7 |
01:22.9 | Ferrari F430 F1 | Série 6, Epizoda 8 |
01:22.9 | Porsche 911 Sport Classic | Série 15, Epizoda 2 |
01:23.0 | Mercedes-Benz SL65 AMG Black Série | Série 13, Epizoda 3 |
01:23.1 | KTM X-Bow (Not Shown on TV)[14] (Driven by first white Stig) | N/A |
01:23.1 | Maserati Gran Turismo MC Stradale | Série 18, Epizoda 5 |
01:23.1 | Porsche 997 GT3 | N/A |
01:23.2 | Ferrari F430 Spider F1 | Série 7, Epizoda 3 |
01:23.3 | Jaguar XKR-S | Série 17, Epizoda 4 |
01:23.7 | Lamborghini Murciélago (retested) | Série 3, Epizoda 4 |
01:23.8 | Pagani Zonda C12 S 7.3 (partly damp) | Série 1, Epizoda 1 |
01:23.9 | Aston Martin DBS | Série 10, Epizoda 7 |
01:23.9 | Koenigsegg CC8S | Série 2, Epizoda 7 |
01:24.0 | Ariel Atom 1 220 | Série 2, Epizoda 6 |
01:24.2 | Veritas RS III | Série 12, Epizoda 6 |
01:24.3 | Prodrive P2 (concept) | Série 8, Epizoda 5 |
01:24.4 | Audi R8 (damp) | Série 10, Epizoda 2 |
01:24.4 | Aston Martin Virage | Série 17, Epizoda 2 |
01:24.6 | TVR Sagaris | Série 6, Epizoda 7 |
01:24.8 | Alfa Romeo 4C | Série 21, Epizoda 2 |
01:24.8 | Mitsubishi Lancer Evolution VIII MR FQ-400(damp) | Série 5, Epizoda 7 |
01:24.8 | TVR Tuscan Mk.II | Série 6, Epizoda 3 |
01:24.9 | Bentley Continental GT Supersports[15] | Série 15, Epizoda 1 |
01:24.9 | Porsche Boxster Spyder | Série 15, Epizoda 2 |
01:24.9 | Mercedes-Benz E63 AMG | Série 15, Epizoda 3 |
01:25.0 | Noble M12 GTO-3R | Série 1, Epizoda 2 |
01:25.0 | BMW 1 Série M Coupe (damp) | Série 17, Epizoda 1 |
01:25.0 | Caterham R400 | Série 2, Epizoda 6 |
01:25.1 | BMW M135i | Série 21, Epizoda 5 |
01:25.1 | Lotus Exige S | Série 8, Epizoda 3 |
01:25.3 | Porsche Panamera turbo | Série 15, Epizoda 3 |
01:25.3 | BMW M3 (E90 Saloon) | Série 12, Epizoda 5 |
01:25.4 | Ford GT40 | Série 5, Epizoda 8 |
01:25.7 | Lotus Evora (written as Lotus Dress Shop) | Série 13, Epizoda 1 |
01:25.7 | Audi RS4[16] | Série 7, Epizoda 2 |
01:25.7 | Lamborghini Gallardo Spyder | Série 8, Epizoda 7 |
01:25.8 | Lamborghini Gallardo (wet) | Série 3, Epizoda 4 |
01:25.9 | Morgan Aero 8 GTN | Série 5, Epizoda 5 |
01:26.0 | Mercedes-Benz CLK 63 AMG Black Série | Série 11, Epizoda 2 |
01:26.0 | BMW Z4 M roadster (E85) | Série 8, Epizoda 4 |
01:26.0 | Noble M400 (Shown on Top Gear Revved Up DVD) | N/A |
01:26.0 | Mitsubishi Lancer Evolution VIII MR FQ320 | Série 4, Epizoda 4 |
01:26.2 | BMW M5 (E60) | Série 6, Epizoda 9 |
01:26.2 | Porsche 911 Carrera S (997) (damp) (written as Porsche Roadsh) | Série 10, Epizoda 2 |
01:26.2 | Brabus S Biturbo Roadster | Série 9, Epizoda 4 |
01:26.3 | Vauxhall VXR8 Bathurst S | Série 13, Epizoda 7 |
01:26.4 | Lotus Exige (mildly moist) | Série 4, Epizoda 1 |
01:26.5 | BMW M3 E92 Competition Pack (moist) | Série 16, Epizoda 5 |
01:26.7 | Porsche Cayman S[17] | Série 7, Epizoda 2 |
01:26.7 | Jaguar XFR (written as Jaaaaag XFR) | Série 13, Epizoda 5 |
01:26.8 | Chevrolet Corvette C6 LS2 | Série 4, Epizoda 10 |
01:26.8 | Aston Martin V12 Vantage (Not Shown on TV)[14] | N/A |
01:26.8 | Ferrari 575M Maranello GTC | Série 5, Epizoda 4 |
01:26.9 | Lexus IS-F | Série 12, Epizoda 5 |
01:26.9 | Mercedes-Benz CLS55 AMG | Série 6, Epizoda 1 |
01:27.0 | BMW M5 E39 | N/A |
01:27.0 | KTM X-Bow (Driven by new Stig) | N/A |
01:27.1 | Aston Martin Vanquish S | Série 5, Epizoda 4 |
01:27.1 | Aston Martin DB9 | Série 4, Epizoda 1 |
01:27.1 | HSV Maloo | Série 13, Epizoda 7 |
01:27.2 | Porsche 911 GT3 (996) (very wet) | Série 3, Epizoda 1 |
01:27.2 | Tesla Roadster (mildly moist) | Série 12, Epizoda 7 |
01:27.3 | Spyker C8 Spyder (with hard top) | Série 4, Epizoda 7 |
01:27.4 | Aston Martin DBS (wet) | Série 10, Epizoda 7 |
01:27.5 | Audi RS5 (moist) | Série 16, Epizoda 5 |
01:27.5 | Nissan 370Z GT | Série 13, Epizoda 6 |
01:27.5 | TVR T350C | Série 2, Epizoda 10 |
01:27.5 | Eagle Low Drag GT | N/A |
01:27.7 | Cosworth Impreza STI CS400 (wet) (written as Subaru Cossie) | Série 16, Epizoda 3 |
01:27.7 | Renault Mégane RenaultSport Cup 265 | Série 19, Epizoda 4 |
01:27.9 | Wiesmann MF 3 | Série 6, Epizoda 3 |
01:27.9 | Chevrolet Camaro SS | Série 15, Epizoda 3 |
01:28.0 | Roush Mustang | Série 9, Epizoda 6 |
01:28.0 | BMW M3 CSL (E46) (wet)[18] | Série 3, Epizoda 2 |
01:28.1 | Renault Mégane R26.R | Série 13, Epizoda 4 |
01:28.2 | BMW Z4 sDrive35i (E89) | Série 13, Epizoda 6 |
01:28.2 | BMW X5 M (E70) (wet) | Série 14, Epizoda 4 |
01:28.2 | Marcos TSO GT2 | Série 7, Epizoda 5 |
01:28.2 | Lotus Elise Sport 190 | Série 2, Epizoda 6 |
01:28.2 | Subaru Impreza WRX STI | Série 11, Epizoda 2 |
01:28.22 | Mitsubishi Lancer Evolution X FQ-300 | Série 11, Epizoda 2 |
01:28.3 | Vauxhall Astra VXR | Série 19, Epizoda 4 |
01:28.5 | Dodge Viper SRT-10 (very wet) | Série 5, Epizoda 3 |
01:28.6 | Volkswagen Golf GTI Mk7 (with performance pack) | Série 21, Epizoda 5 |
01:28.6 | MG XPower SV | Série 3, Epizoda 7 |
01:28.7 | Porsche Boxster S | Série 8, Epizoda 4 |
01:28.7 | Audi TT MTM Bimoto (cold tyres) | Série 1, Epizoda 10 |
01:28.9 | Mitsubishi Lancer Evolution VIII MR FQ-300 | Série 2, Epizoda 6 |
01:28.9 | Porsche 997 Carrera S (very wet) | N/A |
01:29.0 | Mercedes-Benz CL65 AMG | Série 4, Epizoda 9 |
01:29.0 | Lamborghini Murciélago (partly damp) | Série 1, Epizoda 1 |
01:29.0 | Alpina Z8 Roadster | Série 2, Epizoda 3 |
01:29.2 | BMW M5 (F10) (Very Wet) | Série 18, Epizoda 7 |
01:29.3 | Ford Focus RS Mk II | Série 13, Epizoda 4 |
01:29.4 | Subaru Impreza WRX STI WR1 | Série 4, Epizoda 4 |
01:29.4 | Range Rover Sport | Série 20, Epizoda 6 |
01:29.6 | Volkswagen Golf GTI Mk VII (Sport Mode) | Série 20, Epizoda 3 |
01:29.6 | Volkswagen Golf GTI W12-650 Concept | Série 10, Epizoda 1 |
01:29.6 | Ford Focus ST | Série 19, Epizoda 4 |
01:29.9 | Zenvo ST1 (very wet) | Série 21, Epizoda 3 |
01:30.0 | Autodelta Alfa Romeo 147 GTA 3.7 | N/A |
01:30.0 | Ford Shelby GT500 | Série 9, Epizoda 6 |
01:30.1 | Subaru Impreza WRX STi | Série 2, Epizoda 6 |
01:30.1 | Vauxhall Monaro VXR | Série 6, Epizoda 11 |
01:30.3 | Alfa Romeo Giulietta Quadrifoglio Verde | N/A |
01:30.4 | Aston Martin DB7 GT (with full tank of fuel) | Série 2, Epizoda 4 |
01:30.4 | Volkswagen Golf R32 mk.V | Série 7, Epizoda 6 |
01:30.8 | Focus RS 500 (wet) | Série 16, Epizoda 3 |
01:30.9 | Audi S4 quattro 4.2 | Série 2, Epizoda 2 |
01:31.0 | Vauxhall Corsa VXR Nurburgring (partly snowy) | Série 18, Epizoda 3 |
01:31.0 | Porsche 996 Turbo (wet) | Série 2, Epizoda 5 |
01:31.2 | BMW 760Li (wet) | Série 14, Epizoda 1 |
01:31.3 | Vauxhall VX220 Turbo | Série 2, Epizoda 6 |
01:31.3 | Vauxhall VXR8 (wet) | Série 10, Epizoda 8 |
01:31.3 | Toyota GT86 (partly wet) | Série 19, Epizoda 3 |
01:31.4 | Audi TT Mk.II 2.0T | Série 9, Epizoda 2 |
01:31.6 | Honda NSX-R (wet) | Série 3, Epizoda 9 |
01:31.8 | BMW M3 E46 | Série 2, Epizoda 2 |
01:31.8 | BMW 535d | Série 6, Epizoda 10 |
01:31.8 | Nissan 350Z | Série 3, Epizoda 5 |
01:31.8 | Mazda RX-8 | Série 3, Epizoda 5 |
01:31.9 | BMW 130i (E87) | Série 7, Epizoda 6 |
01:32.0 | Renaultsport Clio 200T | Série 20, Epizoda 1 |
01:32.7 | Ford Fiesta ST | Série 20, Epizoda 1 |
01:33.2 | Peugeot 208 GTi | Série 20, Epizoda 1 |
01:32.1 | Mercedes-Benz S63 AMG (wet) | Série 14, Epizoda 1 |
01:32.2 | Ford Focus RS Mk I | Série 1, Epizoda 2 |
01:32.2 | Mazda 6 MPS | Série 8, Epizoda 6 |
01:32.5 | Renaultsport Mégane 225 Cup | N/A |
01:32.5 | Lotus Esprit V8 (cold tyres) | Série 1, Epizoda 10 |
01:32.7 | Audi TT 3.2 quattro | N/A |
01:32.8 | Honda Civic Type-R (2004 Facelift) | Série 5, Epizoda 6 |
01:32.8 | Jaguar E-Type (modernised) | Série 6, Epizoda 5 |
01:32.9 | SEAT León Cupra R | Série 5, Epizoda 6 |
01:32.9 | Mercedes-Benz SLK350 | Série 5, Epizoda 7 |
01:33.0 | Audi RS6 (very wet) | Série 1, Epizoda 8 |
01:33.0 | Vauxhall Astra VXR | Série 6, Epizoda 9 |
01:33.0 | Mercedes-Benz SL55 AMG (owned by Jeremy Clarkson at the time) (very wet) | Série 1, Epizoda 6 |
01:33.1 | Noble M12 GTO (wet) | Série 1, Epizoda 2 |
01:33.2 | Audi Q7 V12 (wet) | Série 14, Epizoda 4 |
01:33.3 | Volkswagen Golf Mk.IV R32 | Série 1, Epizoda 9 |
01:33.4 | Cadillac CTS-V First Generation (very wet) | Série 6, Epizoda 4 |
01:33.5 | Honda Civic Type-R (FN2-2007) | Série 10, Epizoda 6 |
01:33.5 | SEAT Leon Cupra Mk2 | N/A |
01:33.7 | MG ZT 260 | Série 4, Epizoda 5 |
01:33.7 | Volkswagen Golf Mk.V GTI | Série 5, Epizoda 6 |
01:33.7 | 2002 Honda NSX (very wet) | Série 1, Epizoda 6 |
01:33.8 | Clio Renault Sport 182 | Série 4, Epizoda 6 |
01:33.9 | Holden Monaro (written as Loser) (wet) | Série 3, Epizoda 6 |
01:34.0 | Renault Mégane 225 | Série 5, Epizoda 6 |
01:34.0 | Renault Clio 200 Cup (Not Shown on TV)[14] | N/A |
01:34.2 | MINI Cooper S Works | Série 5, Epizoda 6 |
01:34.2 | Ford Mondeo ST220 | Série 8, Epizoda 6 |
01:34.7 | Jaguar XKR (melted snow) | Série 9, Epizoda 1 |
01:34.9 | Ford Focus ST (written as Asbo ST) (wet) | Série 7, Epizoda 3 |
01:35.0 | Volvo S60 R | Série 2, Epizoda 9 |
01:35.2 | Ferrari 575M Maranello (very wet) | Série 1, Epizoda 4 |
01:35.3 | Vauxhall Vectra VXR | Série 8, Epizoda 6 |
01:35.4 | Renault Avantime (tuned by presenters) | Série 12, Epizoda 3 |
01:35.5 | Fiat 500 Abarth Essesse SS | Série 12, Epizoda 2 |
01:35.5 | Mercedes-Benz E55 AMG (very wet) | Série 1, Epizoda 8 |
01:35.6 | Alfa Romeo 147 GTA | Série 2, Epizoda 8 |
01:35.6 | Lotus Elise (wet) | N/A |
01:35.8 | Citroën C4 VTS | Série 5, Epizoda 6 |
01:36.2 | Aston Martin Vanquish (very wet) | Série 1, Epizoda 4 |
01:36.2 | Renault Clio V6 Sport (very wet, spin before finishline) | Série 2, Epizoda 5 |
01:36.9 | Alfa Romeo Brera 2.2 | Série 9, Epizoda 2 |
01:37.0 | Mercedes-Benz SL500 (Ronnie O’Sullivan’s) | Série 4, Epizoda 4 |
01:37.0 | Porsche Boxster (very wet) | Série 3, Epizoda 2 |
01:37.3 | BMW Z4 3.0i (very wet) (E85) | Série 3, Epizoda 2 |
01:37.4 | Honda S2000 (very wet) | Série 3, Epizoda 2 |
01:37.8 | Eagle Low Drag GT (very wet) | Série 22, Epizoda 1 |
01:37.9 | Saab 9-5 Aero | Série 3, Epizoda 3 |
01:38.0 | Maserati 4200 GT (very wet) | N/A |
01:38.06 | Honda Civic Type-R (EP3) | N/A |
01:38.2 | Alfa Romeo 8C Competizione (very wet) | Série 11, Epizoda 4 |
01:39.0 | Subaru Impreza WRX (Europe-spec) | N/A |
01:39.4 | Bowler Wildcat | Série 2, Epizoda 1 |
01:40.4 | Morgan 3 Wheeler (written as Morgan Tricycle) | Série 18, Epizoda 6 |
01:40.8 | Bentley Arnage T (wet) | Série 1, Epizoda 5 |
01:41.? | Ford Mondeo 2.0i | Série 1, Epizoda 4 |
01:42.5 | standard Renault Avantime | Série 12, Epizoda 3 |
01:43.2 | BMW 318i (E46) | Série 1, Epizoda 4 |
01:44.0 | Overfinch 580 S (very wet) | Série 2, Epizoda 10 |
01:45.5 | Caterham 7 160 (wet) | Série 21, Epizoda 4 |
01:46.0 | Aston Martin DB5 | Série 6, Epizoda 5 |
01:48.2 | Hawk HF3000 (wet) (Kit car with Alfa Romeo V6 engine – spun twice during timed lap) | Série 14, Epizoda 3 |
01:50.3 | Spitfire Bentley | Série 18, Epizoda 6 |
02:02.5 | Brutus | Série 18, Epizoda 6 |
18:37.0 | Porsche Pain Au Chocolat (Foot pedalled by Richard Hammond) | Série 15, Epizoda 5 |
DNF | Porsche 959 (Broke down during lap) | Série 16, Epizoda 6 |
DNF | Reliant Robin (Rolled on the first corner) | Série 15, Epizoda 2 |
DNS | Ferrari F40 (Car did not start; Broke down at the start line) | Série 16, Epizoda 6 |
One thought on “KOLA NA ČAS”